<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>www.mapwebs.com</title>
	<link>http://www.mapwebs.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jan 2012 00:00:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Preserving History, Preserving Maps</title>
		<description><![CDATA[Maps are important. For centuries we and our ancestors relied on maps to get from point A to point B and while history has done much to change the face of this planet, little has been done to invalidate the importance of historical maps. But you might be asking yourself: &#8220;What&#8217;s so great about a [...]]]></description>
		<link>http://www.mapwebs.com/2012/01/12/preserving-history-preserving-maps/</link>
			</item>
	<item>
		<title>Historically Important Collections Of City Maps</title>
		<description><![CDATA[Being able to view a historically important collection of city maps is a great experience to see how the world looked before a person was born. Many people want to see how streets, cities, and even homes looked before they moved there, drove on it, or moved in it. This is why state officials and [...]]]></description>
		<link>http://www.mapwebs.com/2012/01/05/historically-important-collections-of-city-maps/</link>
			</item>
	<item>
		<title>A Beautiful And Fun Collection Of Historical City Maps</title>
		<description><![CDATA[A collection of historic city maps is a great way to show a person&#8217;s interest in history and in how map making progressed through the ages. The maps can come from the era in which the city is depicted or they may simply be reproductions. The original maps sell for more money than the reproductions [...]]]></description>
		<link>http://www.mapwebs.com/2011/10/11/a-beautiful-and-fun-collection-of-historical-city-maps/</link>
			</item>
	<item>
		<title>Nuremberg Chronicle Of 1493 Is Dramatic And Beautiful</title>
		<description><![CDATA[The Nuremberg Chronicle was an illustrated history of the world that was first printed in the city of Nuremberg in 1493. Nearly 1500 copies were printed in Latin and another 1000 were printed in German. An unauthorized version was also published in Augsburg four years later. The book was compiled by the Nuremberg physician Hartmann [...]]]></description>
		<link>http://www.mapwebs.com/2011/10/08/nuremberg-chronicle-of-1493-is-dramatic-and-beautiful/</link>
			</item>
	<item>
		<title>Collecting, Loving And Appreciating Reversed Maps</title>
		<description><![CDATA[North is up and east to the right. That is correct. Or is it? The famous &#8220;Blue Marble&#8221; photo taken from Apollo 17 was originally oriented with the North Pole at the bottom, Madagascar left of center and Africa to right. It was re-oriented to fit the conventional Northern Hemisphere views. The original &#8220;Blue Marble&#8221; [...]]]></description>
		<link>http://www.mapwebs.com/2011/10/06/collecting-loving-and-appreciating-reversed-maps/</link>
			</item>
	<item>
		<title>Typical Polar Maps Are Intriguing To Collect And Study</title>
		<description><![CDATA[Polar maps are enjoyable to collect and compare: Maps are available for all periods of time; however, the maps from the 18th and 19th centuries are particularly collectible. The hobby is unique in that wherever the world region, political boundaries do change over time: so collecting antiquarian maps and comparing them with contemporary maps of [...]]]></description>
		<link>http://www.mapwebs.com/2011/10/05/typical-polar-maps-are-intriguing-to-collect-and-study/</link>
			</item>
</channel>
</rss>

